<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On digital rights</title>
	<atom:link href="http://eoinpurcellsblog.com/2006/08/07/on-digital-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://eoinpurcellsblog.com/2006/08/07/on-digital-rights/</link>
	<description>It&#039;s that simple -- and that hard. And that inescapable.</description>
	<lastBuildDate>Fri, 25 May 2012 15:29:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: personanondata</title>
		<link>http://eoinpurcellsblog.com/2006/08/07/on-digital-rights/#comment-869</link>
		<dc:creator><![CDATA[personanondata]]></dc:creator>
		<pubDate>Fri, 11 Aug 2006 22:22:40 +0000</pubDate>
		<guid isPermaLink="false">https://eoinpurcell.wordpress.com/2006/08/07/on-digital-rights/#comment-869</guid>
		<description><![CDATA[You raise a good point.  What I was trying to get at is that there exists a yield curve which can be measured accurately based on prior experience if people are willing to do the work.  With the advent of the e-book format as an increasingly important alternative managing the curve becomes imperative so that profit is maximized.  Hopefully the author and publisher have the same motivation - although there probably still need to be some contractual changes which will be resisted by publishers.  An additional point I should have made is that if publishers were more intelligent about pricing after publication as demand declines then they might be able to cut into the second hand book business. There are more aspects to this issue than can be presented in a blog but I agree with your basic point that it has to change. Some of the existing fundamental business flaws of our business may only become more pronounced with the prevalance of e-books.]]></description>
		<content:encoded><![CDATA[<p>You raise a good point.  What I was trying to get at is that there exists a yield curve which can be measured accurately based on prior experience if people are willing to do the work.  With the advent of the e-book format as an increasingly important alternative managing the curve becomes imperative so that profit is maximized.  Hopefully the author and publisher have the same motivation &#8211; although there probably still need to be some contractual changes which will be resisted by publishers.  An additional point I should have made is that if publishers were more intelligent about pricing after publication as demand declines then they might be able to cut into the second hand book business. There are more aspects to this issue than can be presented in a blog but I agree with your basic point that it has to change. Some of the existing fundamental business flaws of our business may only become more pronounced with the prevalance of e-books.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

